HOT NEWS ACHIEVERS BATCH TEST AND DISCUSSION

1. Our New Kerala ( Trissure, Trivendrum, Kozikod (Calicut), Palakad, Kajangad ) Co-ordinator is Mr. Lalu. Contact no.09961777736

10th & 24th Oct / 7th & 2st Nov
Duration : 8 Months
Weekend Classes
Detailed Theory Classes
Revision Test followed by Discussions
For more details Call at 09999946077

Starting Every Month
*Duration : 6 Months
*Grand Test & Subject Wise Included.


Enter User Name      or      Enter Roll No
{If you don't remember your name, please enter first four character of your name to see result}
Result Pharma 2 T&D (Sun Mrn, Tue Wed, South Delhi M
Grand Test Series 2010
» Grand Test - 80
» Grand Test - 81
» Grand Test 82
» Grand Test 83
» Grand Test 84
» Grand Test 85
» Grand Test 86
Subject Wise Test Result
» SWT Anatomy (Held on 16th May)Result
» Subject Bio & FM (Held on 30 May)
» Physio SWT Result (Held on 13 June) Result
» Pathology SWT Result (Held on 20th June)
» Microbiology SWT (Held on 27 June)
» Pharmacology SWT Result (Held on 11 July)
» PSM SWT (Held on 18 July)
» ENT & Ortho SWT (Held on 25 July)
» Surgery 1 (Held on 8 Aug)
» Surgery 2 (Held on 15 Aug)
» SWT Eye Result (Held on 22 Aug)
» swt ped (held on 29 aug)
» OBG RESULT AB-7 BATCH
Classroom Test & Discussion Result
» Pharma 2 T&D (Sun Mrn, Tue Wed, South Delhi M
» Patho 1 (Fri, Sat, Sun Mor & Eve) Batch
» ENT (Sun Morn, Tue Sun & Mon South delhi)
» Peds AB 7 Result (All India Ranking)
» Anatomy Result (AB 5 All India Ranking)
» Patho 2 (Fri, Sat, Sun Mor & Eve) Batch
» Eye Result AB 6 Batch (All India Ranking)
» RADIO T&D RESULT FRI, SAT, SUN MOR, EVE, BATC
» MICRO T&D JAN TUE WED THUR BATCH
» Surgery 1 (May Sun Mor, South Del Tue, Wed)Ba
» DPG MOCK 1 RESULT (HELD ON 22 AUG)
» eye tnd result may sun mor,s.d,tue,wed,batch
» ORTHO TnD RESULT FRI SAT SUN EVEN BATCH
NAME ROLLNO TOTAL TOTR TOTW TOTB PER RANK
VINITOBALIYANZY B CA 500009 983 256 41 3 81.92 1
KANNAN G 857 231 67 2 71.42 2
SURESH*KUMAR*S *M L *R 500222 844 228 68 4 70.33 3
SOURABH GUPTA 10223 830 221 54 25 69.17 4
SANDHYA S 808 221 76 3 67.33 5
DR SWATI US * L D 2 800 220 80 0 66.67 6
SAINATH B R 798 218 74 8 66.5 7
S V SURESH KUMAR 456004 795 219 81 0 66.25 8
PATLOLLASHALINI 790 216 74 10 65.83 9
DIPANKER SINGH MANKOTIA 770001 790 218 82 0 65.83 10
R BAVYA 500214 790 216 74 10 65.83 11
KOELLDUTT B 900968 783 215 77 8 65.25 12
ABHINESH 300009 780 210 60 30 65 13
SHIV RAM KRISHNA DUBEY 500007 779 214 77 9 64.92 14
AGNETIA VINOTH A G 500204 774 212 74 14 64.5 15
SENTHILNATHAN C 774 211 70 19 64.5 16
SAJAL AJMANI 10102 770 214 86 0 64.17 17
SSS *X* Z * R 500232 766 211 78 11 63.83 18
ABHINAV A 12006 764 212 84 4 63.67 19
MILAN*R *G T R 500231 763 212 85 3 63.58 20
RAGHUWANSHI Y 598317 758 205 62 33 63.17 21
N V** * T 450026 756 210 84 6 63 22
SHUBHAM VATSYA 10235 754 208 78 14 62.83 23
TENU JINDAL 754 208 78 14 62.83 24
SAROJ KUMAR SAHOO 401003 752 210 88 2 62.67 25
PRABHDEEP SINGHS*UDAN *A* 002227 750 210 90 0 62.5 26
SHIKHAR GANJOO GZ V** 010182 748 207 80 13 62.33 27
CHENNA*VIJ Y*MY TG 747 207 81 12 62.25 28
Y C DEEPAK 746 209 90 1 62.17 29
VIJAY CHALLA 745 208 87 5 62.08 30
KER MADANAGOPALAN V G 350003 740 208 92 0 61.67 31
PUN VJMANJUNATH TX P** 740 207 88 5 61.67 32
RAMGOPAL 739 205 81 14 61.58 33
KANNAN G X U C VD 500203 734 205 86 9 61.17 34
SIVAPRASATHPJ 500218 733 206 91 3 61.08 35
HARSHA VARDHAN EV 731 202 77 21 60.92 36
MILESH*NAGAR M 598250 728 202 80 18 60.67 37
DARB RAKESH RANJAN 573013 727 205 93 2 60.58 38
AMIT BHAUWALA 901540 725 203 87 10 60.42 39
ALI FAI AKRAM SIDDIQUI V 720 204 96 0 60 40
RAJESHKANNAN S 500226 720 202 88 10 60 41
SUMIT 702551 720 204 96 0 60 42
NARENB* 718 202 90 8 59.83 43
V DIVYA 718 199 78 23 59.83 44
M GANESH 450275 712 202 96 2 59.33 45
K VINOD KUMAR 453178 710 202 98 0 59.17 46
JAYANT* M S * 108 706 201 98 1 58.83 47
SUKHJEET SINGH A 700002 704 197 84 19 58.67 48
ADITYAC 401015 701 200 99 1 58.42 49
VKM Z * 500008 701 198 91 11 58.42 50
ABHILEKH GX 10105 695 199 101 0 57.92 51
PRASATH M 500201 692 197 96 7 57.67 52
AAKASH PANDITA X Y 002223 690 196 94 10 57.5 53
ASHISH 689 195 91 14 57.42 54
LINGOLU CHANDU 456003 688 195 92 13 57.33 55
SHUCHI*SHARMA** *M** *Z 598342 688 197 100 3 57.33 56
SAMRAT*RAY ***Y GXCR *D* 10265 686 197 102 1 57.17 57
DARBLRAJENDRA 573012 682 196 102 2 56.83 58
ANIRBAN GHOSH P 901672 681 195 99 6 56.75 59
K GUPTA 11719 679 193 93 14 56.58 60
RAJESWARI S 304037 678 190 82 28 56.5 61
SHYAM*GUPTA*AZ **S* VA* 591001 678 194 98 8 56.5 62
K SANDHYA RANI 677 195 103 2 56.42 63
D SANKAR AS * V 676 195 104 1 56.33 64
PRASENJIT DATTA 901531 675 191 89 20 56.25 65
A KRISHNAN X *P 500208 674 189 82 29 56.17 66
L D*I V Y AP A 673 193 99 8 56.08 67
JAGADISH KUMAR 670 187 78 35 55.83 68
BEGUMTBARKHA T 42701 669 189 87 24 55.75 69
SV KARTIK **VR N* * 450276 667 188 85 27 55.58 70
ALI SOHAIL L UD 667 192 101 7 55.58 71
T SARALA DEVI 450118 665 191 99 10 55.42 72
RAVINDRAN C Y *B A 500228 664 189 92 19 55.33 73
CHANDRA 401013 664 191 100 9 55.33 74
K G GOPAKUMAR 500206 659 186 85 29 54.92 75
A SHYAM BALAJI 500230 658 187 90 23 54.83 76
D K PRASAD G 658 185 82 33 54.83 77
Z O H R A A H M A D 10045 658 187 90 23 54.83 78
BURHANUDDIN SAIFY 12206 655 191 109 0 54.58 79
BALAN LOUIS G 304005 652 180 68 52 54.33 80
S AGARWAL A X 42705 650 190 110 0 54.17 81
RG NATH Z *Z 500223 650 186 94 20 54.17 82
RAKESH*KUMAR SISODIAX 598316 650 182 78 40 54.17 83
DARB IRFAN AHMAD 573010 649 185 91 24 54.08 84
NEERAJRBASANTANI 645 189 111 0 53.75 85
ARPITNSHRIMAL Y ** ** 598345 645 187 103 10 53.75 86
JYOTI BHAT 010198 642 187 106 7 53.5 87
J DASARATHA RAMAIAH 453001 640 175 60 65 53.33 88
SABITA DUBEY 002230 639 186 105 9 53.25 89
SIVA SUBRAMANI V P 638 182 90 28 53.17 90
ARUN DOHARE 598363 638 180 82 38 53.17 91
ANIL*KR KOTHIWA * C * Y 637 174 59 67 53.08 92
V BABU 636 184 100 16 53 93
SUBHASI**HDEY 900136 636 187 112 1 53 94
MAHATI 635 187 113 0 52.92 95
JAGDEEP JAIN 505003 634 167 34 99 52.83 96
PRASY 450285 633 183 99 18 52.75 97
A HARSHITHA 353040 633 181 91 28 52.75 98
KALYANBABU CH 470271 632 186 112 2 52.67 99
NARESHMA L 456002 631 185 109 6 52.58 100
ROHIT KAPOOR 10184 631 182 97 21 52.58 101
RAJAGANESH R 300008 631 178 81 41 52.58 102
RUBY MOHARANA 42320 629 180 91 29 52.42 103
DARBNIKKI KUMARI 573003 628 183 104 13 52.33 104
ALI INTEKHAB ALAM 627 181 97 22 52.25 105
ADITYA VIKRAM 626 177 82 41 52.17 106
SAHIL BAGAI 10261 625 176 79 45 52.08 107
ANURAG*TIWARI T S 10133 625 175 75 50 52.08 108
VIVEKBSHARMA RD * 900935 625 183 107 10 52.08 109
SANGHMITRA GUDGE 598350 624 181 100 19 52 110
ABHISHEK SINGH 624 177 84 39 52 111
PRAGATHEESWARANE 304029 624 184 112 4 52 112
PAT RAVI KUMAR RAMAN 570218 622 177 86 37 51.83 113
NEHA*AGRAWAL*UJN **** *** 519504 622 180 98 22 51.83 114
PRABHAT KUMARMBHAGAT T 570127 621 178 91 31 51.75 115
S DEVIPRASAD Y 616 183 116 1 51.33 116
ANUPAM BO F A AX 500002 616 179 100 21 51.33 117
ISITA TRIPATHY 902201 614 177 94 29 51.17 118
P PAVANKUMARC 450533 614 179 102 19 51.17 119
SUMEET MAHAJAN 002222 613 176 91 33 51.08 120
PRIYANKA SHARMA 996002 612 170 68 62 51 121
YOGENDRA BAHADUR SINGH * 598236 611 178 101 21 50.92 122
MADHU 65236 610 179 106 15 50.83 123
SRINIVAS T 453085 609 181 115 4 50.75 124
JOSMY JOSE 608 168 64 68 50.67 125
S SUJATHA 605 178 107 15 50.42 126
AKSHAY KAPOOR O 500003 605 176 99 25 50.42 127
LAXMIKANT GUPTA 400009 604 176 100 24 50.33 128
SARANSH GUPTA 604 165 56 79 50.33 129
VINAYLGUPTA 1054* 604 171 80 49 50.33 130
YOGESH RATHORE 598235 601 178 111 11 50.08 131
SUJASH* 598 170 82 48 49.83 132
A HARI PRASAD 596 168 76 56 49.67 133
HAREKRUSHNA SAHU 42314 595 179 121 0 49.58 134
PAT RAHUL KUMAR 570191 594 174 102 24 49.5 135
S UMESH RAJ 592 174 104 22 49.33 136
ARUN GARG 591 178 121 1 49.25 137
MUFFAZZAL RASSIWALA 598378 590 178 122 0 49.17 138
B V*SESHAGIRIRAO 450001 589 175 111 14 49.08 139
JAYASRI G 453137 589 165 71 64 49.08 140
RAHUL D ARORA 10976 588 161 56 83 49 141
DEBASHIS CHATTERJEE 900956 587 171 97 32 48.92 142
KRISHNARPAN CHATTERJEE 304022 587 166 77 57 48.92 143
RICHA VATSA 10055 585 160 55 85 48.75 144
KSSUNEETHA 585 175 115 10 48.75 145
K PRASHOB 584 172 104 24 48.67 146
ALI FLINT 582 584 164 72 64 48.67 147
RANGANATH D 583 175 117 8 48.58 148
ILAVARASIV 304020 581 174 115 11 48.42 149
RAMANDEEP O 10219 580 166 84 50 48.33 150
VINIT SHARAD PAWAR 200014 580 171 104 25 48.33 151
A VAMSI KRISHNA GM ** 578 167 90 43 48.17 152
DEBAJYOTI 900921 578 162 70 68 48.17 153
MAINAK DEB 900185 578 165 82 53 48.17 154
570215 577 172 111 17 48.08 155
453063 576 175 124 1 48 156
SHILPA SOOD 996003 576 166 88 46 48 157
KANNAN*K *A 500213 575 175 125 0 47.92 158
MS RANA 900958 573 170 107 23 47.75 159
PREMILA VARMANT *M *** 500227 573 172 115 13 47.75 160
HARSHIT GUPTA 500011 573 171 111 18 47.75 161
RAMANUJ SAMANTA 900912 573 167 95 38 47.75 162
ABHIJEET YADAV T 10231 573 168 99 33 47.75 163
DWIDEEP CHANDRA P 500215 572 164 84 52 47.67 164
FEBNA A RAHIMAN * M ** 500104 571 160 69 71 47.58 165
SUCHITA TRIPATHI 10339 571 171 113 16 47.58 166
HIMANSHU GUPTA 10132 570 173 122 5 47.5 167
PABASHI PODDAR 570 165 90 45 47.5 168
SAUMY* RANJAN TRIPATHY 42309 570 160 70 70 47.5 169
SUNITHA 570 174 126 0 47.5 170
AMRITOBISWAS 901537 570 162 78 60 47.5 171
NUPUR B PATEL 400030 569 167 99 34 47.42 172
SHUBHENDU 10340 567 169 109 22 47.25 173
SHWETA G 102001 566 169 110 21 47.17 174
J BIKRANT KUMAR PRUSTY 42305 566 170 114 16 47.17 175
ANIKET BALASAHEB MOHITE 200031 566 170 114 16 47.17 176
RAI ATEESH SINGHAL 159700 566 159 70 71 47.17 177
VIGNESH K 565 173 127 0 47.08 178
MEENAKSHI TIWARI 565 161 79 60 47.08 179
SAKSHI KHURANA 10042 564 172 124 4 47 180
RUCHIKA KUMAR 10043 563 163 89 48 46.92 181
SHIKHA AWAL 10242 563 161 81 58 46.92 182
450247 563 169 113 18 46.92 183
RAJENDRA NATH GHOSH 903106 562 165 98 37 46.83 184
MONALISA SINGH 561 160 79 61 46.75 185
VENKATA SAIBABU B * M*Z 450201 559 169 117 14 46.58 186
RHYTHM*AHUJA 10028 559 171 125 4 46.58 187
SUBRATA PAL T 904201 558 162 90 48 46.5 188
GAURAV KUM* 010584 558 167 110 23 46.5 189
ARIKANTA KUMAR DAS 401063 557 168 115 17 46.42 190
PADMALAYA 401000 557 158 75 67 46.42 191
SULAGNA SAHU 42323 557 162 91 47 46.42 192
L S*RAMA KRISHNA BOLAGANI *** 456006 557 166 107 27 46.42 193
VINEET*AGRAWAL 200005 556 169 120 11 46.33 194
PRATEEK KAKKAR 10135 555 171 129 0 46.25 195
VINOD KUMAR GARG 570109 555 171 129 0 46.25 196
SUCINDAR M P*** *** XA* 500229 555 166 109 25 46.25 197
SRIHARSHA 450183 553 168 119 13 46.08 198
MANICKAVASAGAM P *T ** 500217 552 170 128 2 46 199
JACKY GANGULY * 900000 551 161 93 46 45.92 200
RADHAKANTA PAL *D 901539 551 157 77 66 45.92 201
IRENE RAY 901325 548 165 112 23 45.67 202
SAI BHARGA *B C U 547 169 129 2 45.58 203
LIZA MOHAPATRA 42317 547 159 89 52 45.58 204
ARUN KUMAR T 450202 544 162 104 34 45.33 205
SANDEEP PILLAI UX R 540 162 108 30 45 206
DARB ANUPAM MAJUMDAR 573011 540 167 128 5 45 207
DEENA*THOMAS 10137 540 154 76 70 45 208
SUCHITRA MISHRA 10546 540 157 88 55 45 209
MISHA YADAV 12031 539 155 81 64 44.92 210
PATPANANT PRAKASH 570220 539 165 121 14 44.92 211
SUDIP*HALDAR U 900102 538 156 86 58 44.83 212
MINI KUMARI 900098 536 160 104 36 44.67 213
A GIRIDHAR ****M*M** R C** 1 536 155 84 61 44.67 214
PRASHANT JHA 535 167 133 0 44.58 215
SOUMYA JAGANNATH MAHAPATRA 10170 532 154 84 62 44.33 216
KRISHAN KUMAR*GUPTA**** *** 591017 532 165 128 7 44.33 217
SWAPNA B S 531 149 65 86 44.25 218
PIYUSH*GUPTA 10251 530 166 134 0 44.17 219
SAIPRIYA TEWARI 10104 530 162 118 20 44.17 220
SUMIT GUPTA 10160 530 157 98 45 44.17 221
TAPASWINI TRIPATHY 42316 530 153 82 65 44.17 222
SRUJANA * Y FJ 527 162 121 17 43.92 223
FAMEESH AZEEZ U V 500105 527 150 73 77 43.92 224
RIDDHI KUNDU 903121 527 157 101 42 43.92 225
V KALYAN 526 165 134 1 43.83 226
RIGVED*GUPTA* M **D ** ** 526 158 106 36 43.83 227
SURAJ BANSAL 525 144 51 105 43.75 228
KANIMOZHI S 525 165 135 0 43.75 229
PRANEET SINGH 12529 524 153 88 59 43.67 230
TANMOY MUKHERJEE 902015 523 157 105 38 43.58 231
ALIG DOCTOR G A 571 523 147 65 88 43.58 232
HIMANI KUDYA R X 002232 523 161 121 18 43.58 233
SHOBHITAGARWAL 522 148 70 82 43.5 234
EJASMPCBAVA***M ** * X** 010331 522 156 102 42 43.5 235
R B V RAMAM 450120 522 162 126 12 43.5 236
K ARUN KUMAR 521 159 115 26 43.42 237
GAURAV*JAINL* * 200032 521 160 119 21 43.42 238
IRFAN TASADUQ 520 164 136 0 43.33 239
SUMITT 401001 520 149 76 75 43.33 240
PRIYA GHOSH 901326 519 153 93 54 43.25 241
ALI FAISAL 581 519 152 89 59 43.25 242
MOHIT SETHIH* L BI 12016 519 145 61 94 43.25 243
YOGESHCPATIL 518 147 70 83 43.17 244
SARTHAK 10121 517 147 71 82 43.08 245
INAYAT PANDA 304011 517 159 119 22 43.08 246
SOUMYA AGARWAL 516 154 100 46 43 247
BISWAJIT DAS 42315 516 149 80 71 43 248
YASHANT ASWANI 516 141 48 111 43 249
KARTHIKEYAN R 500202 512 151 92 57 42.67 250
MEGHA SHARMA 400046 511 149 85 66 42.58 251
ANINDYA BASU 901535 510 153 102 45 42.5 252
ANISHBGUPTA 510 142 58 100 42.5 253
ROH*ABHIMANYUS *XN H 999301 510 151 94 55 42.5 254
RUDRA NARAYAN MUKHERJEE 304035 510 150 90 60 42.5 255
ABHINAV VEERWAL 509 149 87 64 42.42 256
SUDHIR BHIMANIYA 508 157 120 23 42.33 257
SAMIR RAY 900971 508 147 80 73 42.33 258
MAINAKTMUKHOPADHYAYU 900077 507 153 105 42 42.25 259
ANKURTJAIN O 71332 506 137 42 121 42.17 260
RASHMI PASSEY 10025 506 141 58 101 42.17 261
MINU JOSE CHIRAMEL 304010 506 145 74 81 42.17 262
PARVEEN SINGH * A* *PY * 505 148 87 65 42.08 263
RUGVEDVVASANT KULKARNI L 229012 504 151 100 49 42 264
KUMARI MADHU 65233 504 149 92 59 42 265
R VISHNU PREETHI 450497 504 150 96 54 42 266
ZT* Z Y Z *S* 002234 503 160 137 3 41.92 267
CHETANA SENL M 304034 502 147 86 67 41.83 268
PRIYANKA SAMAL 42325 502 147 86 67 41.83 269
DINESHHATWAL 501 145 79 76 41.75 270
R USHA DEVI 300010 501 158 131 11 41.75 271
SUNIL KUMAR T 501 142 67 91 41.75 272
**** OA 500 152 108 40 41.67 273
SAKSHI MIGLANI X 10101 498 152 110 38 41.5 274
ANUKESH VASU KELOTH 500108 497 148 95 57 41.42 275
NIKHIL*MEHTA* N Z 9096 496 157 132 11 41.33 276
SHANTANU SINGH 495 147 93 60 41.25 277
ARUNMAROCKIA RAJESH J 495 154 121 25 41.25 278
DEBAYAN BANERJEE P 901536 495 150 105 45 41.25 279
SUJATHA V 304001 494 154 122 24 41.17 280
MRINAL SARWATE 494 148 98 54 41.17 281
PANKHURI M 10162 492 149 104 47 41 282
FA*IL MUHAMMEDXM P ***R T** 500106 491 141 73 86 40.92 283
SAMIR CHAKRABORTY 900923 490 138 62 100 40.83 284
MADHU PRIYA G 490 151 114 35 40.83 285
CHINTAN DESAI 200037 490 158 142 0 40.83 286
500005 489 149 107 44 40.75 287
RAJDIP CHOUDHURY 902010 488 149 108 43 40.67 288
SOMNATH DUTTA 904021 488 143 84 73 40.67 289
KIRAN KUMAR G *F ** 450277 488 157 140 3 40.67 290
ROH RAHUL GARG 999306 488 150 112 38 40.67 291
SATYADEV RANA C **H U 900076 487 150 113 37 40.58 292
SWATI AGRAWAL T 12290 487 145 93 62 40.58 293
S SPDT* 900706 486 150 114 36 40.5 294
RAJKISHORIIRANA 486 149 110 41 40.5 295
D SHIREESHA 486 152 122 26 40.5 296
BILAL KHAN 485 138 67 95 40.42 297
RAJKUMAR R 483 145 97 58 40.25 298
K SANTOSH HYD 483 144 93 63 40.25 299
SAMBUDDHA DHAR 304019 482 145 98 57 40.17 300
GUW VICKYLAHKAR 960003 482 145 98 57 40.17 301
GAURAV AHUJA 10075 481 135 59 106 40.08 302
B BHARATH N*IK 450525 479 148 113 39 39.92 303
* 450256 478 143 94 63 39.83 304
SARAVANA KUMAR S 304015 478 142 90 68 39.83 305
GARGI PAL U 903020 478 147 110 43 39.83 306
AMOD PRASAD 900962 478 142 90 68 39.83 307
RAMESHWAR SINGH MEENA 477 142 91 67 39.75 308
AVEENA 477 155 143 2 39.75 309
GUW BHASWATI HAZARIKA 476 147 112 41 39.67 310
ANKIT GUPTA 475 154 141 5 39.58 311
SHVETA*WADHWA X X* 10014 475 150 125 25 39.58 312
CHENNAI ASHA HARIHARAN 475 135 65 100 39.58 313
DARB 573005 474 149 122 29 39.5 314
DIB ASHISH MITTAL 963106 474 145 106 49 39.5 315
DIB NIRMALI MATTACK 963105 474 139 82 79 39.5 316
SHIMA SALIM P A 474 153 138 9 39.5 317
KER LIDIYA GEORGE 350006 473 143 99 58 39.42 318
PREETAM NATH 42304 473 137 75 88 39.42 319
DEEPASREE J 304014 472 137 76 87 39.33 320
ASR*AMANDEEP SINGH 703024 472 141 92 67 39.33 321
SANDIP*KR PARIA 900190 472 150 128 22 39.33 322
ANURANJITA PALLAVI X S 200059 471 136 73 91 39.25 323
SWAPNA SATISH SHANBHAG 470 154 146 0 39.17 324
PIYUSH*B*NSALLT U* * XD* 469 141 95 64 39.08 325
Y* * M R 10238 468 140 92 68 39 326
SATYENDRA NATH DUTTAX Z 900167 468 147 120 33 39 327
DIB KAVERI DAS 963104 467 139 89 72 38.92 328
LALITH A *RWAL 700007 467 143 105 52 38.92 329
466 144 110 46 38.83 330
SIVA SREE 466 144 110 46 38.83 331
ANIKA GUPTA 10107 466 139 90 71 38.83 332
RAJEEV*KUMARA * P* *** 570111 465 151 139 10 38.75 333
CH DEEPTHI PRASAD 465 141 99 60 38.75 334
KRISHNA K 465 153 147 0 38.75 335
HEMANT U SINGH 465 138 87 75 38.75 336
ASR AMANDEEP RIYAT 703020 464 152 144 4 38.67 337
ASR RUPINDER KAUR BRAR 464 151 140 9 38.67 338
IMON BHAUMIKO 900973 464 133 68 99 38.67 339
B 400050 463 130 57 113 38.58 340
MANAS LAYEK 901532 463 140 97 63 38.58 341
SWARUPADINDA 900904 462 131 62 107 38.5 342
ANUP KUMAR HARICHANDAN 42311 462 147 126 27 38.5 343
SAURABH SHARDA 461 135 79 86 38.42 344
DEEPAK KUMAR 570128 461 133 71 96 38.42 345
JBP ARCHANA 592003 461 148 131 21 38.42 346
VISHESH ROHATGI NOIDA 2327 461 144 115 41 38.42 347
RATHINDRA TRIPURA 103803 461 152 147 1 38.42 348
GAUR*V SINGH 562 460 152 148 0 38.33 349
SURANJAN M * XR * 903107 460 142 108 50 38.33 350
SUDIPTA PAUL 900911 460 141 104 55 38.33 351
ANIK GHOSH LH 900141 460 139 96 65 38.33 352
RAVI KIRAN 450117 460 151 144 5 38.33 353
GITANJLI SOOD 770004 460 137 88 75 38.33 354
RAMESWAR REDDY M 459 146 125 29 38.25 355
ANKUR DHANDA 10074 459 137 89 74 38.25 356
SHWETHA 2 456 150 144 6 38 357
JEETHA RANI 557238 455 149 141 10 37.92 358
A DIVYA 455 151 149 0 37.92 359
SACHIN 455 130 65 105 37.92 360
SWAPNIL JATHARX S 200029 455 145 125 30 37.92 361
SANTOSH PANDEY 10243 455 144 121 35 37.92 362
SINDHU*P B 304025 455 149 141 10 37.92 363
SANIYA SHARMA 002221 455 149 141 10 37.92 364
KERPRAMESH X R OF 350002 454 134 82 84 37.83 365
MOHAN 111015 453 147 135 18 37.75 366
JEENAM J SHAH 452 131 72 97 37.67 367
GAYATHRI VARMA N B 510003 452 142 116 42 37.67 368
A SRIKANTH 451 141 113 46 37.58 369
V VS*IVARAMIREDD Y 453084 451 143 121 36 37.58 370
RAVI*KUMAR SINGH TM 570118 451 128 61 111 37.58 371
PALLAVI SHUKLA * 450 138 102 60 37.5 372
CHINMAYA KUMARRBAL M C * 42702 450 149 146 5 37.5 373
BUNTY** F 770003 450 136 94 70 37.5 374
ASR ANOOP KALIA UZ S 703022 450 132 78 90 37.5 375
CHINTAN BABUBHAI PATEL 200043 449 140 111 49 37.42 376
GREESHMA RAGHAVAN 304008 449 126 55 119 37.42 377
NISHCHINT JAAIN *U 10232 446 146 138 16 37.17 378
GEETHA CHANNARAM 445 141 119 40 37.08 379
ASHWINKUMAR*VASANT KHANDGE X** 229009 444 144 132 24 37 380
SHUBHABRATA DAS 900938 444 140 116 44 37 381
SHIVNARAYAN 401061 443 145 137 18 36.92 382
SATYASWARUP JENA 401040 443 125 57 118 36.92 383
B BALA KRISHNA 404004 443 139 113 48 36.92 384
PRATEEK SONDHI 10233 443 139 113 48 36.92 385
208614 443 139 113 48 36.92 386
NIKHIL*ARORA 10103 442 148 150 2 36.83 387
B R BALAMURUGAN 441 148 151 1 36.75 388
A JYOTHI 440 148 152 0 36.67 389
GAURAVBSETH 10178 439 135 101 64 36.58 390
ANNADURAI M 500225 439 137 109 54 36.58 391
ARUPAM MAHAPATRA 401056 439 141 125 34 36.58 392
KAUSTAV BASU U 900032 438 139 118 43 36.5 393
RAJALAXMI SATAPATHY 42302 438 126 66 108 36.5 394
A RAMADEVI 434 146 150 4 36.17 395
ARYA SUHAS MEHTA 434 138 118 44 36.17 396
PRAVEEN R *A **C* *N 510001 434 142 134 24 36.17 397
TULIKA GUPTA 433 126 71 103 36.08 398
JBP 592005 432 140 128 32 36 399
PROSUNFBERA 900124 431 143 141 16 35.92 400
RAI SUDHANSHU KIRAN 059708 431 128 81 91 35.92 401
KRITI VIG 431 128 81 91 35.92 402
REENA 10071 430 136 114 50 35.83 403
PASUPATHY P 304006 430 129 86 85 35.83 404
DEBABRATA DATTA 900171 430 127 78 95 35.83 405
KANHU CHARAN PATRO 401012 429 122 59 119 35.75 406
DEDHIAF CHINTAN JETHALAL 200056 428 119 48 133 35.67 407
CHHEDAIAKASH H 20041 427 124 69 107 35.58 408
SAMARENDRA 401026 427 138 125 37 35.58 409
PRODIPTO DHAR Z 900741 426 141 138 21 35.5 410
ADARSH*BHULA I D 500107 426 136 118 46 35.5 411
ASITAVA ROY 103809 426 136 118 46 35.5 412
K MANASA REDDY 426 131 98 71 35.5 413
GAURA V A 700006 426 133 106 61 35.5 414
A SHALINI 300011 426 133 106 61 35.5 415
SUNIL*KANT GULERI 591022 425 129 91 80 35.42 416
JAYITA DAS 900960 424 139 132 29 35.33 417
KASIBHARATHI T 450544 424 141 140 19 35.33 418
K PRASHANTH 423 142 145 13 35.25 419
R SUDHIR REDDY *MT* J*B *0 423 131 101 68 35.25 420
401105 421 129 95 76 35.08 421
ALI FAIZAN MEHMOOD 421 128 91 81 35.08 422
TUSHAR KANTI SARKAR 900059 420 133 112 55 35 423
PRIYANKA ROY M 900168 420 140 140 20 35 424
ANOWER HOSSEN HALDER 900932 419 122 69 109 34.92 425
AMRITA GANGULY 900129 418 136 126 38 34.83 426
TEJASHWANI G 450495 418 127 90 83 34.83 427
PRAGNYA PARIMITA NAYAK 416 141 148 11 34.67 428
JHA PALLAVI VIBHASH KUMAR 200053 415 133 117 50 34.58 429
RUJUTA*GORE *** **U* XDY 229011 415 143 157 0 34.58 430
SINGH SA 11721 412 141 152 7 34.33 431
S SURESH GOUD 450298 412 130 108 62 34.33 432
DARB PRAKASHHKUMAR U 573007 412 133 120 47 34.33 433
401104 412 127 96 77 34.33 434
KAIBALYA RANJAN DASH* 401018 412 130 108 62 34.33 435
NIRUPAMA PATIR ** 400003 411 130 109 61 34.25 436
KER ANIL THOMAS 350007 411 130 109 61 34.25 437
YUVRAJIARORA 229000 410 118 62 120 34.17 438
P FAHADUZZAMAN 304013 410 136 134 30 34.17 439
RAI ARCHANA YADAV 059706 410 124 86 90 34.17 440
NEJIMA KK 409 117 59 124 34.08 441
AMOL PADEGAONKAR 404006 408 119 68 113 34 442
SUDDHASHEEL ROY U 900913 408 131 116 53 34 443
TUSHAR KOHLI 10234 408 132 120 48 34 444
DON JOSE P 408 130 112 58 34 445
DIVYA JYOTI JUNEJA 407 132 121 47 33.92 446
PIYUSH SETIA 702202 406 130 114 56 33.83 447
SUGATA BISWAS 900922 406 128 106 66 33.83 448
MANIDIPAM CHATTERJEE 900936 406 134 130 36 33.83 449
