HOT NEWS ACHIEVERS BATCH TEST AND DISCUSSION

 

1. New Mumbai Office Add: Shop No 1, Plot No-71, Ganesh Bhawan, Road No 2nd Lane, Hindu Colony, Dadar East, Mumbai 400014.
Ph : 9833075902, 9819780375, 022-24165600, 9968010414
2. Starting Regular Classes at Chennai: Ph:9003096059, 9952944120
3. Starting Classes (Test & Discussion)at Pune: Ph: 9823187329

Jan/ Feb / March / April
Duration : 8 Months
Weekend Classes
Detailed Theory Classes
Revision Test followed by Discussions
For more details Call at 09999946077

Jan/ Feb/ March
*Duration : 6 Months
*Subject Wise Test followed by Extensive Discussion
14th Jan AIIMS Fast Track.
*Test & Discussion
*4 Months.


Result GT 81
NAME ROLLNO TOTAL TOTR TOTW TOTB PER RANK
VINIT BALIYAN 500017 ###### 262 34 4 84.50 1
SHI DIPANKER SINGH MANKOTIA 770001 945.00 249 51 0 78.75 2
RAJJP RAJENDRA KUMAR CHOUDHARY 990082 941.00 248 51 1 78.42 3
SHIKHAR GANJOO 10182 929.00 244 47 9 77.42 4
MILIND SHETTI 604003 918.00 242 50 8 76.50 5
GARIMAERAJESH LAKHANPAL 915.00 243 57 0 76.25 6
PRABHDEEP SINGH SUDAN*Y 002232 900.00 240 60 0 75.00 7
RB B VENKATRAMAN 573012 888.00 237 60 3 74.00 8
S MUKHOPADHAYA 901684 888.00 237 60 3 74.00 8
V N HANUMANT 600231 886.00 237 62 1 73.83 10
SARVESH GUPTAO** 878.00 235 62 3 73.17 11
RAJJP SUNITA LAMBA 990083 877.00 235 63 2 73.08 12
RAJJPNIRMALA 990047 877.00 234 59 7 73.08 12
BINOD KR CHAUDHARY 10114 875.00 232 53 15 72.92 14
XYZ JPR 990039 869.00 232 59 9 72.42 15
ANISHA GARG 868.00 231 56 13 72.33 16
MEENAKSHI LALLAR 700003 867.00 232 61 7 72.25 17
VIJAY CHALLA 866.00 231 58 11 72.17 18
NIKHIL NAIR 14088 865.00 231 59 10 72.08 19
P SRIDHAR 450191 860.00 230 60 10 71.67 20
ABHINAV A 12006 852.00 230 68 2 71.00 21
LDH AMIT GARG 701106 851.00 228 61 11 70.92 22
DIBYAJYOTI KARMAKAR 901036 849.00 228 63 9 70.75 23
LDH AMIT GOYAL 701105 847.00 229 69 2 70.58 24
AVISHEK BAGCHI 901047 846.00 225 54 21 70.50 25
SAMIR P M 600218 840.00 225 60 15 70.00 26
VINOD ARORA 839.00 227 69 4 69.92 27
K VINOD KUMAR 453178 836.00 227 72 1 69.67 28
AAKASH PANDITA 002224 835.00 227 73 0 69.58 29
KER SUDARSHAN S 350006 835.00 222 53 25 69.58 29
KER AARIF C 350007 833.00 224 63 13 69.42 31
SUKHRAM 833.00 226 71 3 69.42 31
AMBRISH 832.00 222 56 22 69.33 33
ANKIT BANSAL 831.00 223 61 16 69.25 34
HANISH 702501 831.00 226 73 1 69.25 34
RAHULFJAINDEL O 010650 830.00 222 58 20 69.17 36
DIPANKAR BERA 901563 829.00 222 59 19 69.08 37
K CHATTERJEE 901545 826.00 224 70 6 68.83 38
VINIT KUMAR 824.00 224 72 4 68.67 39
RAM K M 520102 823.00 223 69 8 68.58 40
SUBHENDU BERA 901696 820.00 217 48 35 68.33 41
SABITA DUBEY 002242 819.00 221 65 14 68.25 42
401003 819.00 223 73 4 68.25 42
ROHI* B 901699 812.00 219 64 17 67.67 44
SUJAY SAMANTA 901574 812.00 219 64 17 67.67 44
SUBHRA P 901687 811.00 221 73 6 67.58 46
SHREYASI SHARMA 700511 810.00 221 74 5 67.50 47
POOJA 550002 809.00 220 71 9 67.42 48
ATUL 807.00 221 77 2 67.25 49
APPAR GUPTA 806.00 217 62 21 67.17 50
RADHAKANTA PAL 901575 805.00 217 63 20 67.08 51
SRINIVAS T 805.00 221 79 0 67.08 51
DINESH BURE 218633 805.00 221 79 0 67.08 51
GOPAL GHOSH 901108 804.00 219 72 9 67.00 54
DR RAVI GARG 702010 804.00 218 68 14 67.00 54
MISHRA 520153 802.00 218 70 12 66.83 56
SSBHATTACHARJEE 802.00 220 78 2 66.83 56
MADHURA MUKHERJEE 901335 801.00 215 59 26 66.75 58
SANDIP 905033 801.00 217 67 16 66.75 58
ABHOY CHAND NAG 903201 801.00 218 71 11 66.75 58
KR N 10120 799.00 217 69 14 66.58 61
KIRAN JOSHI 6 798.00 219 78 3 66.50 62
RAJJP DEEPAKKUMAR 990065 798.00 215 62 23 66.50 62
TEESTA BANERJEE 901341 797.00 217 71 12 66.42 64
SATISH ADULKAR 208090 796.00 217 72 11 66.33 65
SURESH 520159 796.00 217 72 11 66.33 65
SIVARAJ M 304043 795.00 214 61 25 66.25 67
PRITEE B CHAUDHARI 208634 795.00 217 73 10 66.25 67
ABHISHEK P 208681 795.00 218 77 5 66.25 67
VIJAYANT GOVINDA 010204 794.00 217 74 9 66.17 70
REETADYUTI 1569 790.00 218 82 0 65.83 71
ALOK KUMAR 65249 790.00 216 74 10 65.83 71
DEVDEEP MUKHERJEE 901127 790.00 217 78 5 65.83 71
NIBEDITA 400100 790.00 213 62 25 65.83 71
PAT RAVI KUMAR RAMAN 570176 786.00 214 70 16 65.50 75
SOURABH GUPTA 10223 786.00 215 74 11 65.50 75
SIDDHARTHA GHOSH 901087 785.00 217 83 0 65.42 77
A VIJAY ANANDA RAJ 520123 785.00 217 83 0 65.42 77
ASHWINI 600234 783.00 216 81 3 65.25 79
MITHUN DAS 905003 782.00 216 82 2 65.17 80
MANKUL GOYAL 782.00 216 82 2 65.17 80
ASHIMA BATRA 10384 780.00 206 44 50 65.00 82
RAJJP MATHUR S 990063 780.00 212 68 20 65.00 82
SAPTARSHI MUKHOPADHYAY 900982 779.00 214 77 9 64.92 84
SV KARTIK 450276 778.00 211 66 23 64.83 85
MANIKA SALUJA 550007 778.00 214 78 8 64.83 85
KALPESH PATEL 780097 777.00 211 67 22 64.75 87
VIKRANT SETIA 776.00 214 80 6 64.67 88
ANKUR AGRAWAL 10417 775.00 212 73 15 64.58 89
ADITYA L KEKATPURE 208616 773.00 212 75 13 64.42 90
PRAMOD RAVI 520001 772.00 213 80 7 64.33 91
PRASHANT KUMAR Y * 770.00 214 86 0 64.17 92
KANU 002221 769.00 213 83 4 64.08 93
BHALERAO SUSHANK ASHOK 208079 768.00 211 76 13 64.00 94
PARUL KHARE I 500006 768.00 207 60 33 64.00 94
PRACHI JAIN 1652 767.00 211 77 12 63.92 96
SHASHIKIRAN N J 601514 766.00 211 78 11 63.83 97
SANDEEP S 765.00 213 87 0 63.75 98
ARUN GARG 10138 765.00 213 87 0 63.75 98
SHAMBHU KUMAR 573006 764.00 208 68 24 63.67 100
S MADHU 600200 764.00 211 80 9 63.67 100
LAXMIKANT GUPTA 400009 764.00 209 72 19 63.67 100
SAMIR BASAK 903105 761.00 211 83 6 63.42 103
MADHU 65240 761.00 210 79 11 63.42 103
NITESH GUPTA 761.00 205 59 36 63.42 103
V D*Y A 761.00 209 75 16 63.42 103
DONA BANERJEE 901120 761.00 206 63 31 63.42 103
SUFIUR RAHAMAN 901131 759.00 210 81 9 63.25 108
SHUBHAM VATSYA 10235 759.00 211 85 4 63.25 108
DUSHYANT KUMAR 12100 759.00 211 85 4 63.25 108
SHAON DUTTA 902111 759.00 209 77 14 63.25 108
NAVYA C N 600205 759.00 208 73 19 63.25 108
ANILKUMAR SAJJAN 600245 758.00 210 82 8 63.17 113
AMANDEEPKAUR 702502 758.00 208 74 18 63.17 113
SATYAKI BARDHAN 900240 758.00 209 78 13 63.17 113
SINGH 570172 757.00 208 75 17 63.08 116
ASISH DAS 901090 756.00 209 80 11 63.00 117
RAJAT JAIN 592601 755.00 207 73 20 62.92 118
M GANESH 450275 755.00 211 89 0 62.92 118
SUJASH 10202 755.00 208 77 15 62.92 118
MADHU KUMARI 570169 754.00 208 78 14 62.83 121
SUKAN * KODALI 901103 754.00 206 70 24 62.83 121
GOPAL CHAWLA 10556 753.00 205 67 28 62.75 123
SHIVANSHU MISRA 12022 753.00 205 67 28 62.75 123
VIDHI SAHNI 999329 753.00 205 67 28 62.75 123
SUDHIR MAHAJAN 208622 752.00 209 84 7 62.67 126
SUBHADEEP BANERJEE 901132 752.00 206 72 22 62.67 126
Y C DEEPAK 750.00 210 90 0 62.50 128
SRIHARSHA 450183 750.00 207 78 15 62.50 128
ANKIT POKHARNA 381 749.00 205 71 24 62.42 130
NUPUR B PATEL 400030 748.00 205 72 23 62.33 131
CHANDRA 401013 747.00 208 85 7 62.25 132
DEBMALYA CHAKRABORTY 901561 747.00 209 89 2 62.25 132
GUPTA ADIT AJAY 746.00 207 82 11 62.17 134
ARUNDATHI N B 600264 746.00 208 86 6 62.17 134
NEHA CHOPRA 12071 745.00 206 79 15 62.08 136
SHWETA 201709 744.00 208 88 4 62.00 137
SUDHAKARAN R 520161 744.00 205 76 19 62.00 137
BHARTI 10525 743.00 205 77 18 61.92 139
NISHAN* SETIA U 742.00 205 78 17 61.83 140
VIDIT GUPTA 741.00 205 79 16 61.75 141
DEBASISH CHATTERJEE 900987 741.00 203 71 26 61.75 141
SHANKARAGOUDA B H 601506 741.00 207 87 6 61.75 141
NITESH KUMAR GOYAL 990042 740.00 208 92 0 61.67 144
POOJA SAHNI 10555 739.00 204 77 19 61.58 145
DEBASHIS CHATTERJEE 900956 738.00 202 70 28 61.50 146
DEBRANJANI CHATTOPADHYAY 304039 738.00 200 62 38 61.50 146
ARGHA SAHA 368 737.00 205 83 12 61.42 148
AUR BHARAD RAHUL VASANTRA O 208012 737.00 202 71 27 61.42 148
CHINMOY GHOSH 901578 736.00 199 60 41 61.33 150
KAUSIK BHATTACHARYYA 901568 736.00 202 72 26 61.33 150
LDH JAGJIT SINGH 701102 736.00 203 76 21 61.33 150
AMRITO BISWAS 901554 735.00 202 73 25 61.25 153
PARTHA DANDAPAT 901119 735.00 201 69 30 61.25 153
SUBHASHIS GHOSH 901329 735.00 202 73 25 61.25 153
597012 734.00 198 58 44 61.17 156
RAJJP BABITA JANGID 990049 734.00 203 78 19 61.17 156
NILADRI BISWAS 901109 733.00 202 75 23 61.08 158
MADHUSUDAN SAHA 901339 733.00 202 75 23 61.08 158
ANIRBAN GHOSH 900278 732.00 204 84 12 61.00 160
ANKUSH R PAWAR 732.00 205 88 7 61.00 160
HARI A 520151 732.00 204 84 12 61.00 160
PIYUSH KANT SINGH 730.00 204 86 10 60.83 163
SANTOSH KUMAR ONLY 728.00 203 84 13 60.67 164
ANKUR KAMRA 727.00 204 89 7 60.58 165
POONAM MISHRA 726.00 202 82 16 60.50 166
GOPINATH BHAGAT 12020 726.00 204 90 6 60.50 166
KAPIL SHANKAR M 520174 726.00 202 82 16 60.50 166
RAJJP SMITA GUPTA 990061 726.00 200 74 26 60.50 166
DHARMENDRA 12048 725.00 205 95 0 60.42 170
SRISHTI GUPTA 1552 724.00 202 84 14 60.33 171
ANUP CHANDAK 724.00 202 84 14 60.33 171
SIRISHA VINZAMURI 724.00 204 92 4 60.33 171
DAKSH 700506 724.00 203 88 9 60.33 171
RINKY VYAS 990023 723.00 199 73 28 60.25 175
ATANU KUMAR PAL 901683 723.00 201 81 18 60.25 175
NIRMALYA GHOSH 900986 722.00 201 82 17 60.17 177
RAJJP SHUBHAM AGARWAL 990041 722.00 203 90 7 60.17 177
RAJJP SHUBHAM AGARWAL 990041 722.00 203 90 7 60.17 177
K G GOPAKUMAR 520135 721.00 199 75 26 60.08 180
GANESH GAIKWAD 721.00 201 83 16 60.08 180
D BHIMA SANKAR 721.00 204 95 1 60.08 180
ATANU DAS 901331 720.00 193 52 55 60.00 183
R GUPTA 11719 720.00 201 84 15 60.00 183
VINEET REHGAL 550012 720.00 201 84 15 60.00 183
MYS SVK 603006 720.00 204 96 0 60.00 183
SAGAR PATIL 604002 720.00 202 88 10 60.00 183
SAMEEN V K 520142 719.00 200 81 19 59.92 188
RENUKA 10569 719.00 196 65 39 59.92 188
PUN V MANJUNATH 718.00 199 78 23 59.83 190
ANANYA DAS 901133 718.00 198 74 28 59.83 190
401104 718.00 203 94 3 59.83 190
SURBHI SAHU 401106 718.00 201 86 13 59.83 190
PAMPATWAR AJIT DNYANOBA 718.00 200 82 18 59.83 190
RAJJP SURESH 990067 717.00 200 83 17 59.75 195
NAZM 717.00 199 79 22 59.75 195
RAJENDER RAS 999334 717.00 197 71 32 59.75 195
SURABHI SS A 716.00 200 84 16 59.67 198
ANAND KULKARNI V 012044 716.00 198 76 26 59.67 198
ABHISHEK KUMAR 716.00 199 80 21 59.67 198
RAJENDRA NATH GHOSH 903203 716.00 198 76 26 59.67 198
SUBRATA PAL 904029 716.00 198 76 26 59.67 198
DHANDES ACHIN K 716.00 200 84 16 59.67 198
SU MIM PILLAI 520061 715.00 203 97 0 59.58 204
SUYASH TRIPATHI 11913 714.00 201 90 9 59.50 205
VINEET GOEL 713.00 197 75 28 59.42 206
KHUSHBOO PARSAWALA 713.00 200 87 13 59.42 206
NITIN GOYAL X 712.00 199 84 17 59.33 208
ABHISHEK 712.00 200 88 12 59.33 208
CHOPDE AMIT 712.00 197 76 27 59.33 208
DATTATREYO CHATTERJEE 901075 712.00 194 64 42 59.33 208
ANNAPURNA 711.00 197 77 26 59.25 212
PRACHIS * F C UT 710.00 199 86 15 59.17 213
ABHILEKH 10105 710.00 202 98 0 59.17 213
SINHA AN*IT 710.00 200 90 10 59.17 213
PUSPAJIT MISRA 901110 710.00 198 82 20 59.17 213
JYOTIRMOY PAUL 901071 710.00 195 70 35 59.17 213
AVIJIT DAS 901068 710.00 201 94 5 59.17 213
ASHWINI G S 600206 710.00 199 86 15 59.17 213
BRIJESH KUMAR 500014 710.00 199 86 15 59.17 213
SHILLA 597013 709.00 198 83 19 59.08 221
SANTHOSH KUMAR D 600202 709.00 199 87 14 59.08 221
RASHMI PRASANNAN 709.00 201 95 4 59.08 221
ABHAYKUMAR 208063 709.00 198 83 19 59.08 221
ARVIND KUMAR 65035 709.00 199 87 14 59.08 221
AMAR PREM 708.00 199 88 13 59.00 226
SAIBAL CHAKRABORTY 901083 708.00 199 88 13 59.00 226
KO*STAV MAZUMDER 901553 707.00 193 65 42 58.92 228
PRANAV MUKUND SATBHAI 707.00 199 89 12 58.92 228
401015 707.00 200 93 7 58.92 228
ASR HARSH 706.00 196 78 26 58.83 231
SUMITA MUKHERJEE 901680 706.00 199 90 11 58.83 231
S A MALLICK 900284 706.00 199 90 11 58.83 231
AUR SAGAR PATEL 208060 706.00 201 98 1 58.83 231
Z O H R A A H M A D 10045 706.00 199 90 11 58.83 231
RAHUL R AGRAWAL 208066 706.00 200 94 6 58.83 231
ANUBHA MITTAL 999322 705.00 197 83 20 58.75 237
VINAY K 600034 705.00 199 91 10 58.75 237
JAYANTA DAS 900805 705.00 194 71 35 58.75 237
SHANTANU SHUBHAM 704.00 195 76 29 58.67 240
ADITYA SOMANI 704.00 192 64 44 58.67 240
SISIR KUMAR PATRA 901332 704.00 199 92 9 58.67 240
AJM BINIKA BHEWANI 802505 704.00 196 80 24 58.67 240
ANKITRSUDHIRVVINAYAKY * Y 704.00 195 76 29 58.67 240
PRIYANKA HARISINGHANI 10143 703.00 199 93 8 58.58 245
ANINDITA SAHA 902038 703.00 200 97 3 58.58 245
MEENAKSHI TIWARI 702.00 196 82 22 58.50 247
KRD SWAMI SHIVANAND AN*L 702.00 200 98 2 58.50 247
SACHIN MAHADEO PATIL 208662 701.00 199 95 6 58.42 249
MANOJ KUMAR 550015 701.00 198 91 11 58.42 249
CHANDNI SHARMA 700599 700.00 193 72 35 58.33 251
RAJESWARI S 304037 700.00 194 76 30 58.33 251
ANJALI 10386 700.00 196 84 20 58.33 251
GOVIND PRASAD T 4 700.00 198 92 10 58.33 251
GARGI DUTTA 901086 700.00 193 72 35 58.33 251
SOURAV DHARA 901551 699.00 194 77 29 58.25 256
RICHA 012040 699.00 196 85 19 58.25 256
RAJINDER THAPL*OO 002225 698.00 199 98 3 58.17 258
LAKSHMI PRASAD BANDI 698.00 194 78 28 58.17 258
PUSHKAR KUMAR 571014 698.00 197 90 13 58.17 258
BALAN LOUIS G 304005 698.00 193 74 33 58.17 258
SURANJAN MAITRA 903206 698.00 198 94 8 58.17 258
TANMOY PAUL 903204 697.00 189 59 52 58.08 263
KASTHURI B 697.00 192 71 37 58.08 263
MOUMITA KUNDU 900350 696.00 196 88 16 58.00 265
AUR AKSHAY GADIYA 208070 695.00 199 101 0 57.92 266
AUR AKSHAY GADIYA 208070 695.00 199 101 0 57.92 266
RISHI BHARGAVA 208666 695.00 196 89 15 57.92 266
NAGENDRA PRASAD K 600240 695.00 199 101 0 57.92 266
S UMESH RAJ 300003 695.00 199 101 0 57.92 266
DEBASHIS DE 905005 695.00 193 77 30 57.92 266
SUDIP SAMANTA 903027 695.00 193 77 30 57.92 266
KIRUBANAND 520144 695.00 193 77 30 57.92 266
REEMA SAINI 702018 694.00 187 54 59 57.83 274
SACHIN N 600224 694.00 196 90 14 57.83 274
VARUN A 12067 694.00 191 70 39 57.83 274
DEEPAK KUMAR 570174 693.00 197 95 8 57.75 277
RAJJP ABHINAV 990068 693.00 197 95 8 57.75 277
ESHA LKO 500015 693.00 192 75 33 57.75 277
SUNIL C S L X*G 990005 692.00 196 92 12 57.67 280
JACKY GANGULY 900000 691.00 191 73 36 57.58 281
H ALI 691.00 192 77 31 57.58 281
MOHAN V B 600256 691.00 191 73 36 57.58 281
PRADEEP C 691.00 194 85 21 57.58 281
KABIR ALI KHAN 901118 690.00 194 86 20 57.50 285
RAHUL MALGOPE 901349 690.00 192 78 30 57.50 285
KETAKI MUMBAI 690.00 197 98 5 57.50 285
SAJAL AJMANI 10102 690.00 198 102 0 57.50 285
VIRENDRA JAIN 690.00 194 86 20 57.50 285
SANCHARI DUTTA 901345 689.00 191 75 34 57.42 290
RAJEEV KUMAR 570111 689.00 197 99 4 57.42 290
PARTHA SARATHI CHOUDHURY 901016 689.00 192 79 29 57.42 290
GITESH JAJOO 201744 689.00 195 91 14 57.42 290
MYS SUMANTA A 603009 688.00 193 84 23 57.33 294
MOHAMMAD AZAM 901571 688.00 194 88 18 57.33 294
SUMEET LAHANE 688.00 195 92 13 57.33 294
GUW VICKY LAHKAR 960003 688.00 187 60 53 57.33 294
SANTANU KUMAR SAHU 687.00 196 97 7 57.25 298
RAJJP HIMANSHU ARORA 990045 687.00 188 65 47 57.25 298
SAHIL G 686.00 195 94 11 57.17 300
NIKHIL KEDIA 686.00 192 82 26 57.17 300
ABHISHEK SENGUPTA 900999 686.00 194 90 16 57.17 300
ANURIA DE 901122 685.00 194 91 15 57.08 303
MAITREYI PATEL 685.00 197 103 0 57.08 303
RAJESH 999321 685.00 197 103 0 57.08 303
SUSHRUT M SAWARKAR 208038 685.00 193 87 20 57.08 303
SUMIT 401001 685.00 187 63 50 57.08 303
65241 684.00 192 84 24 57.00 308
SNEHAL PATIL MUMBAI 683.00 195 97 8 56.92 309
KALYAN NATH 901337 683.00 193 89 18 56.92 309
DEBAJIT DAS 901556 683.00 193 89 18 56.92 309
P PAVANKUMAR 450533 683.00 194 93 13 56.92 309
VIDYA S 600046 683.00 194 93 13 56.92 309
PREETI U JANNU 600062 682.00 193 90 17 56.83 314
A HARSHITHA 354030 682.00 192 86 22 56.83 314
MAYANK AGARWAL 682.00 189 74 37 56.83 314
IMRAN J RATNANI 780008 682.00 187 66 47 56.83 314
IMON BHAUMIK 900973 681.00 188 71 41 56.75 318
DAIPAYAN CHATTERJEE 902204 681.00 192 87 21 56.75 318
TPS 709047 681.00 190 79 31 56.75 318
SANJAY KUMAR AGRAWAL 400044 681.00 186 63 51 56.75 318
RAKESH MD AIIMS 605009 680.00 190 80 30 56.67 322
SHTRUGHAAN KUMAR B 680.00 181 44 75 56.67 322
ANKIT BANSAL 678.00 191 86 23 56.50 324
KOTA MANISH MITTAL 83007 678.00 190 82 28 56.50 324
MINNATH 520125 677.00 192 91 17 56.42 326
SURAJIT LAHIRI 900323 677.00 183 55 62 56.42 326
AUR SACHIN AGRAWAL 208077 677.00 193 95 12 56.42 326
KAKU M V 208621 677.00 187 71 42 56.42 326
HEMENDRA KUMAR MANGAL 676.00 187 72 41 56.33 330
SUCHITRA MISHRA 10546 675.00 192 93 15 56.25 331
NAREN 675.00 194 101 5 56.25 331
UTKARSH GHAVGHAVE 208692 675.00 195 105 0 56.25 331
TANYA THAKKAR 702009 675.00 187 73 40 56.25 331
SURYAWANSHI VIKRAM VILAS 674.00 192 94 14 56.17 335
SRAVAN KUMAR 674.00 188 78 34 56.17 335
GUJ DHAVAL B PATEL 790003 674.00 187 74 39 56.17 335
GUW PRASENJIT KALITA 960026 674.00 183 58 59 56.17 335
TATHAGATA ADHIKARI 901059 674.00 185 66 49 56.17 335
SUMEET GOPAL AGRAWAL 674.00 186 70 44 56.17 335
KER DENIS MATHEWS 350020 673.00 192 95 13 56.08 341
KIRAN D PATEL 780098 673.00 187 75 38 56.08 341
CHH*VI GUPTA 12070 672.00 193 100 7 56.00 343
SUPRIYA PAL 900723 672.00 192 96 12 56.00 343
RAJALAKSHMI M 600225 672.00 190 88 22 56.00 343
DIMPI OHRI 208395 671.00 194 105 1 55.92 346
PRABHAT BHARGAVA 671.00 188 81 31 55.92 346
SRAVAN KUMAR JOGU 670.00 194 106 0 55.83 348
SWAPNIL SHIVAM 670.00 189 86 25 55.83 348
AMIT SHARMA 002231 670.00 184 66 50 55.83 348
ABHISHEK PANDEY 520006 670.00 194 106 0 55.83 348
J JAYAGANDAN 520139 669.00 190 91 19 55.75 352
SONALI GUPTA 505005 669.00 191 95 14 55.75 352
DEBAJ YOTI 900921 669.00 181 55 64 55.75 352
AUR CHATE NISHA J 208081 668.00 184 68 48 55.67 355
ANUP S 520002 668.00 191 96 13 55.67 355
DIB VISHAL AGARWAL 963109 668.00 188 84 28 55.67 355
RAVINDRA SONI 990027 668.00 191 96 13 55.67 355
DHIVYA 300014 668.00 192 100 8 55.67 355
JOSEPH PAUL SEBASTIAN 520170 667.00 181 57 62 55.58 360
AJITH P G 520005 667.00 183 65 52 55.58 360
NAVEEN GOYAL 667.00 188 85 27 55.58 360
SUMAN X M 667.00 192 101 7 55.58 360
KER ARUN B J 350005 666.00 190 94 16 55.50 364
ABHAY NATH CHATURVEDI 900259 666.00 184 70 46 55.50 364
PARNA BHAUMIK 901564 666.00 184 70 46 55.50 364
BHUMICA DANG 666.00 189 90 21 55.50 364
VINAY KUMAR C 600246 665.00 189 91 20 55.42 368
VIDYA ANJITH 600238 665.00 182 63 55 55.42 368
VISHAL GUPTA 10275 664.00 187 84 29 55.33 370
KAVI 999323 664.00 186 80 34 55.33 370
MOSARRAT SHAHEEN 208684 663.00 180 57 63 55.25 372
DHABALIA NIMIT BHARAT 663.00 184 73 43 55.25 372
AMITESH GUPTA 702003 663.00 187 85 28 55.25 372
MYS NSK 603016 663.00 191 101 8 55.25 372
MANIKANDAN DDMB 520115 662.00 187 86 27 55.17 376
AK*SH ASHOK SARAOGI 662.00 191 102 7 55.17 376
MANE JANKI R 662.00 189 94 17 55.17 376
ANKIT B 661.00 189 95 16 55.08 379
SAURABH AJIT DESHPANDE 661.00 186 83 31 55.08 379
SANJAY 597010 661.00 182 67 51 55.08 379
ANJULATA SINGH 660.00 192 108 0 55.00 382
KER KIRAN K 350024 659.00 186 85 29 54.92 383
NEHASINGH 65586 659.00 187 89 24 54.92 383
URVI SHETH 659.00 191 105 4 54.92 383
PREETI 550001 659.00 186 85 29 54.92 383
LIPI UPPAL 700037 658.00 188 94 18 54.83 387
KUSHAL KUMAR 520109 657.00 189 99 12 54.75 388
DEBASHREE MUKHERJEE 903108 657.00 182 71 47 54.75 388
RUCHI GUPTA 657.00 178 55 67 54.75 388
MMST 1622 656.00 189 100 11 54.67 391
ASHUTOSH KUMAR 656.00 188 96 16 54.67 391
NEHA INAMDAR 656.00 191 108 1 54.67 391
SOUMYAJIT ROY 900297 656.00 184 80 36 54.67 391
VIVEK SHARMA 900935 656.00 189 100 11 54.67 391
JAYITA DAS 900960 656.00 185 84 31 54.67 391
NAVIN B P 600067 656.00 182 72 46 54.67 391
SARAVANA SANTOSH KUMAR R 656.00 188 96 16 54.67 391
RENU RANKA 208688 655.00 187 93 20 54.58 399
SHIBBA KANTI DATTA 901021 655.00 191 109 0 54.58 399
SH*ZIA GULSHAN 901121 654.00 180 66 54 54.50 401
LAXMIKANT TOMAR 654.00 187 94 19 54.50 401
V V SIVARAMIREDDY H 453084 654.00 185 86 29 54.50 401
RICHA 11432 654.00 184 82 34 54.50 401
SHRAVAN Y C 600219 654.00 185 86 29 54.50 401
DIPANKAR ANAND 653.00 190 107 3 54.42 406
ANIK GHOSH 900141 653.00 183 79 38 54.42 406
NIDHI KHANDELWAL 653.00 187 95 18 54.42 406
PRAMOL S HAMBARDE 652.00 187 96 17 54.33 409
KAUR DIVJYOT SINGH 652.00 180 68 52 54.33 409
MUM PAVAN A SARODE 651.00 187 97 16 54.25 411
KER RAMANKUTTY M T 350014 651.00 188 101 11 54.25 411
CHIRAG BAHUGUNA 650.00 180 70 50 54.17 413
ALFRED MICHAEL 520163 650.00 187 98 15 54.17 413
NISAR K K 520180 650.00 183 82 35 54.17 413
GAJENDRA 540004 650.00 182 78 40 54.17 413
NIPUN 700533 650.00 187 98 15 54.17 413
RANI SAHU 520003 649.00 187 99 14 54.08 418
GARIMA BANSAL 700521 649.00 175 51 74 54.08 418
RAJJP RATNA REKHA FAGNA 990032 649.00 179 67 54 54.08 418
JHUMA NANDI 901693 649.00 182 79 39 54.08 418
SESHAGIRIRAO B V 450001 649.00 187 99 14 54.08 418
CHAUDHARY GAURAV 396 648.00 184 88 28 54.00 423
SHITAL K SHISODE 648.00 188 104 8 54.00 423
SHWETAG 648.00 186 96 18 54.00 423
SAURABH VIJAYVERGIA 990025 648.00 184 88 28 54.00 423
AGNES SYNTHIAH S 302501 648.00 185 92 23 54.00 423
KARTHIK BOMMANNAN B K 301501 648.00 176 56 68 54.00 423
MOUSUMI DAS 900714 647.00 179 69 52 53.92 429
SAHIL BAGAI 10261 647.00 184 89 27 53.92 429
VARDAN PANDEY 12519 645.00 178 67 55 53.75 431
TANVI RAJ 65242 645.00 186 99 15 53.75 431
AMAR 520149 645.00 186 99 15 53.75 431
SUNURAJ 520011 645.00 189 111 0 53.75 431
SRIKANTA KUMAR DAS 401063 644.00 186 100 14 53.67 435
MANJUNATHA T A 603013 644.00 185 96 19 53.67 435
JASMEEN KAUR 644.00 187 104 9 53.67 435
RAJJP PRIYANKA GAR* 990015 643.00 186 101 13 53.58 438
BHAVYA BARIAR 208070 643.00 183 89 28 53.58 438
CHETAN PATIL 643.00 183 89 28 53.58 438
KOUSTAV MONDAL 900296 643.00 177 65 58 53.58 438
JITAMANYU MAITY 900724 642.00 185 98 17 53.50 442
SUMEET MAHAJAN 002234 642.00 185 98 17 53.50 442
SHYAM MEHRA 642.00 188 110 2 53.50 442
BCV 642.00 185 98 17 53.50 442
PURI SULABH 702005 641.00 183 91 26 53.42 446
ANKUR DEMBLA 12056 641.00 180 79 41 53.42 446
ROHIT KAPOOR 10184 641.00 184 95 21 53.42 446
PRABHAT KUMAR BHAGAT 5*0175 641.00 186 103 11 53.42 446
